Size Guide

Find your best fit using the size charts below.

Size (US)Numeric size (US)UK sizeEU sizeItaly sizeAustralia sizeJapan size
XXS / PXXS0 / 0P / 0L4323643
XS / PXS2 / 2P / 2L6343865
S / PS4 / 4P / 4L8364087
S / PS6 / 6P / 6L103842109
M / PM8 / 8P / 8L1240441211
M / PM10 / 10P / 10L1442461413
L / PL12 / 12P / 12L1644481615
L / PL14 / 14P / 14L1846501817
XL / PXL16 / 16P / 16L2048522019
XL / PXL18 / 18P / 18L2250542221
Size (US)Numeric size (US)BustWaistHip
XXS / PXXS0 / 0P 32.5" 82.55 25" 63.5 35" 88.9
XS / PXS2 / 2P 33.5" 85.09 26" 66.04 36" 91.44
S / PS4 / 4P 34.5" 87.63 27" 68.58 37" 93.98
S / PS6 / 6P 35.5" 90.17 28" 71.12 38" 96.52
M / PM8 / 8P 36.5" 92.71 29" 73.66 39" 99.06
M / PM10 / 10P 37.5" 95.25 30" 76.2 40" 101.6
L / PL12 / 12P 39" 99.06 31.5" 80 41.5" 105.41
L / PL14 / 14P 40.5" 102.87 33" 83.82 43" 109.22
XL / PXL16 / 16P 42" 106.68 34.5" 87.63 44.5" 113.03
XL / PXL18 / 18P 43.5" 110.49 36" 91.44 46" 116.84
Size (US)Numeric size (US)BustWaist
XXS / PXXS0 / 0P 32.5" 82.55 25" 63.5
XS / PXS2 / 2P 33.5" 85.09 26" 66.04
S / PS4 / 4P 34.5" 87.63 27" 68.58
S / PS6 / 6P 35.5" 90.17 28" 71.12
M / PM8 / 8P 36.5" 92.71 29" 73.66
M / PM10 / 10P 37.5" 95.25 30" 76.2
L / PL12 / 12P 39" 99.06 31.5" 80
L / PL14 / 14P 40.5" 102.87 33" 83.82
XL / PXL16 / 16P 42" 106.68 34.5" 87.63
XL / PXL18 / 18P 43.5" 110.49 36" 91.44
Size (US)Numeric size (US)WaistHip
XXS / PXXS0 / 0P / 0L 25" 63.5 35" 88.9
XS / PXS2 / 2P / 2L 26" 66.04 36" 91.44
S / PS4 / 4P / 4L 27" 68.58 37" 93.98
S / PS6 / 6P / 6L 28" 71.12 38" 96.52
M / PM8 / 8P / 8L 29" 73.66 39" 99.06
M / PM10 / 10P / 10L 30" 76.2 40" 101.6
L / PL12 / 12P / 12L 31.5" 80 41.5" 105.41
L / PL14 / 14P / 14L 33" 83.82 43" 109.22
XL / PXL16 / 16P / 16L 34.5" 87.63 44.5" 113.03
XL / PXL18 / 18P / 18L 36" 91.44 46" 116.84

Bust

Wrap a soft measuring tape under your arms and around the fullest part of your chest. Avoid pulling the measuring tape too tightly.

Pro Tip: Keep your favorite undergarment on while you measure to get the most accurate number.

Natural waist

Stand up straight and relax your stomach, then wrap a soft measuring tape at the midway point between the bottom of your ribcage and your hip bone. Avoid pulling the measuring tape too tightly.

Hip

Stand with your feet hips width distance and flat, then wrap a soft measuring tape around the widest point of your hip.

Pro Tip: Sitting down while you take this measurement ensures accuracy and provides added comfort for the best fit.

Inseam

Use a soft measuring tape to measure from the highest point of your inner thigh to the bottom of where the pant will hit. For instance, if the inseam is 27”, you’ll measure 27” down.

Pro Tip: Measuring with shoes on lets you see the full picture and ensures your pants fall exactly where you want them.

Choose Petite if you are 5'2" and under, or Long if you want extra length. Petite Sizes have an inseam that is 2" shorter than Standard Size. Long Sizes have an inseam that is 2" longer than Standard Size.